ME Burrell References
Created by: Lester Caine, Last modification: 16 March 2012
| Year | Volume | Issue | Page | Author | Title | Notes |
|---|---|---|---|---|---|---|
| 1932 | 67 | 1648 | 533 | Henry Greenly | Modelling Traction Engines. The Burrell Single-crank Compound as a Working Model | Modelling the Burrell compound cylinders |
| 1935 | 72 | 1768 | 309 | G.R.Cross | A Model of a "Burrell" Single Cylinder Traction Engine | |
| 1937 | 76 | 1878 | 422 | G.R.Cross | A 3/4-in. Scale Burrell-Type Traction Engine | |
| 1945 | 93 | 2306 | No Author | 1-in. scale Burrell-type showman's traction engine. A.O.Lamplough | ||
| 1945 | 93 | 2316 | No Author | 2 1/4-in. scale Burrell showman's engine. C.E.A.Cook | ||
| 1946 | 94 | 2345 | 399 | J.H.McDowell | A "Burrell" in Shropshire | |
| 1946 | 94 | 2353 | 592 | M.C.Fayres | Burrell Compound Engines | |
| 1946 | 95 | 2360 | 121 | Leslie J.Smallbone | Burrell Compound Engines | |
| 1946 | 95 | 2365 | 243 | B.S.Bryant | Burrell Single-crank Compound | |
| 1947 | 96 | 2383 | 51 | G.R.Cross | A 1-in. Scale Burrell Traction Engine | |
| 1947 | 96 | 2396 | 514 | G.R.Cross | Traction Engine. A 1 1/2-in. scale Burrelll Single-Crank Compound-Type | Liners, valves, boiler |
| 1948 | 98 | 2449 | 454 | A.J.Rowlands | A 1 1/4-in. Scale "Burrell" Engine | |
| 1949 | 100 | 2491 | 182 | No Author | A "Burrell" at Work | |
| 1949 | 100 | 2504 | 594 | No Author | Burrell Engine No. 2984 | |
| 1950 | 102 | 2549 | 417 | G.R.Cross | A 1 1/4-in. Scale Burrell Traction Engine | |
| 1950 | 102 | 2561 | 893 | C.G.S.B. | A 1 1/2-in. Scale "Burrell" in the Making | Boiler, horn plates, crankshaft, differential gear, detached note, another detached piece |
| 1951 | 104 | 2590 | 51 | W.Boddy | The Sad Case of the Diesel-Burrell | |
| 1951 | 104 | 2592 | 121 | No Author | Our Cover Picture (Burrell five-ton tractor No. 4048) | |
| 1951 | 104 | 2607 | 590 | No Author | A Burrell Engine on View | |
| 1952 | 106 | 2661 | No Author | Cover Picture (1 1/2-in. Scale "Burrell" Traction Engine) | ||
| 1952 | 106 | 2661 | 657 | A.Newman | A 1 1/2-in. Scale "Burrell" Traction Engine | A first attempt |
| 1952 | 107 | 2667 | 27 | H.J.Oizor | The Burrell "Lord Fisher" | |
| 1952 | 107 | 2677 | 348 | S.W.Pearse | A Large Model Burrell | |
| 1952 | 107 | 2681 | 490 | J.Polden | Old Burrell Engines | |
| 1953 | 108 | 2696 | 93 | No Author | 1 1/2-in. scale Burrell single-crank compound "Devonshire". E.W.Balson | |
| 1953 | 108 | 2702 | 302 | A.T.Phoenix | Burrell "Two Seven O Four" | |
| 1953 | 109 | 2740 | 638 | W.Moore | A Re-Painted Burrell | |
| 1953 | 109 | 2742 | 677 | No Author | Burrell's "Gladiator" | |
| 1953 | 109 | 2742 | 698 | "Counter-Shaft" | The Old Burrell. Rural Fiction Founded on Rural Fact | The auction, rural cunning, rather "tricky" |
| 1954 | 110 | 2759 | 365 | No Author | A 1 1/2-in. Scale Burrell-Type Traction Engine | |
| 1954 | 110 | 2759 | 369 | W.C.Higgs | A 1 1/2-in. Scale Burrell-Type Traction Engine | |
| 1954 | 110 | 2767 | 625 | E.Sinden | Mr Hickey's "Burrell" | |
| 1954 | 111 | 2777 | 204 | "Northerner" | Mr. Hicky's "Burrell" | |
| 1954 | 111 | 2785 | 435 | H.E.Rendall | A Burrell in Dorset | |
| 1954 | 111 | 2787 | 469 | No Author | A Burrell Memorial | |
| 1954 | 111 | 2791 | 610 | E.G.White | The Dorset Burrell | |
| 1954 | 111 | 2797 | 776 | E.G.White | The Dorset Burrell | |
| 1955 | 112 | 2812 | 421 | A.H.Riggall | A 1 1/4-in. scale Burrell | |
| 1955 | 112 | 2814 | 489 | J.P.Bury | A Renovated Burrell | |
| 1955 | 112 | 2820 | 662 | C.R.Wheeler | A Burrell's New Role | |
| 1955 | 113 | 2824 | 26 | D.J.Redfern | The Winster Burrell | |
| 1956 | 114 | 2867 | 722 | L.Gordon | A Burrell showman's engine | |
| 1956 | 115 | 2890 | 522 | A.L.Frost | Bringing home the Burrell | Treat for the G.I.'s |
| 1956 | 115 | 2897 | 786 | N.Ayres | Burrell 4000 | |
| 1956 | 115 | 2901 | 896 | No Author | 1922 Burrell showman's engine Prince of Wales | |
| 1957 | 117 | 2933 | 180 | No Author | 5 h.p. Burrell, Clayton and Shuttleworth traction engines | |
| 1957 | 117 | 2942 | 502 | No Author | Burrell traction engine, Fearless | |
| 1958 | 118 | 2962 | 254 | No Author | Garrett steam tractors. Burrell threshing tackle | |
| 1958 | 118 | 2967 | 412 | No Author | Burrell traction engine Attraction | |
| 1958 | 118 | 2976 | 742 | S.J.Coles | A Burrell? | |
| 1958 | 119 | 2981 | 62 | A.Jones | Built by Burrells | |
| 1958 | 119 | 2982 | 91 | A.Wedgwood | Built by Burrells | |
| 1958 | 119 | 2985 | 186 | R.C.J.Willcox | Burrell SCCs | |
| 1958 | 119 | 2989 | 290 | No Author | 6 h.p. Burrell s.c.c. No 2536 'Her Majesty' | |
| 1958 | 119 | 2989 | 298 | W.J.Hughes & A.Beaumont | Burrells of Thetford | Commemoration Ceremony at Thetford |
| 1958 | 119 | 2993 | 441 | R.H.Clark | Burrell Memorial | |
| 1959 | 120 | 3018 | 370 | No Author | 1 1/2 in. scale Burrell single-cylinder threshing engine. D.W.Harding | |
| 1959 | 120 | 3019 | 422 | C.L.Edmonds | Keeping a Burrell | |
| 1959 | 120 | 3024 | 576 | R.A.Whitehead | Keeping a Burrell | |
| 1959 | 120 | 3029 | 708 | No Author | Burrell traction engine King George V. Lawrence Parris | |
| 1959 | 121 | 3039 | 256 | C.P.Kingston | Seen on Holiday (Burrell showman's engine) | |
| 1960 | 122 | 3054 | 80 | W.J.Hughes | Rebuilding the Burrell Showman's Engine "Ex-Mayor" | Scenic showman's engine, transmission systems |
| 1961 | 123 | 3083 | 188 | R.Cole | Six Years so Far (Model Burrell) | |
| 1961 | 123 | 3087 | 286 | No Author | Two Burrell Showmans Road Locomotives | |
| 1961 | 123 | 3092 | 465 | S.W.Pearse | 3 1/2 in. scale Burrell traction engine | |
| 1961 | 124 | 3115 | 374 | Barry R.Metcalf | Reprieve (Burrell traction engine) | |
| 1961 | 124 | 3115 | 358 | C.J.Dyson | Burrell and Fowler Fairground Engines | |
| 1961 | 124 | 3116 | 398 | L.Langan | Burrell traction engine | |
| 1961 | 124 | 3127 | 729 | No Author | Rebuilt 1907 Burrell Traction Engine. H.C.Stenner | |
| 1961 | 124 | 3127 | 740 | No Author | New Life for 1907 Showman's Engine (Burrell | Reprinted from "The Western Morning News" |
| 1962 | 125 | 3133 | 126 | F.P.Middleton | Winston (Burrell showman's engine) | |
| 1962 | 125 | 3141 | 337 | No Author | Burrell Traction Engine, "King of the Belgians" | |
| 1962 | 125 | 3144 | 456 | P.R.Barker | Original Owner (Burrell Defiance) | |
| 1962 | 125 | 3155 | 809 | H.H.Nicholls | Near Wimbourne (Remains of Burrell) | |
| 1962 | 126 | 3158 | 94 | C.G.Davys | Maori Burrell | |
| 1962 | 126 | 3161 | 191 | C.J.Dyson | Princess Mary (Burrell showman's engine) | |
| 1962 | 126 | 3163 | 225 | Vulcan | Lt-Col Charles William Wilberforce Burrell (death of) | |
| 1962 | 126 | 3163 | 225 | Vulcan | Burrell traction engines | |
| 1962 | 126 | 3165 | 317 | V.Kirk | Fair Princess (Burrell showman's engine) | |
| 1962 | 126 | 3168 | 415 | P.J.Tambling | Cornish Dragon (Burrell showman's engine) | |
| 1962 | 126 | 3170 | 468 | W.W.Keeling | End of Empress (Burrell No. 2562 Empress of the South) | |
| 1962 | 126 | 3175 | 601 | No Author | Burrell showman's engine "Princess Mary" | |
| 1962 | 126 | 3176 | 646 | W.J.Hughes | Craftsman- Not Retired (Burrell traction engine building) | Mr. R.E.Ward, veteran cabinet maker |
| 1962 | 126 | 3177 | 694 | E.H.Jeynes | Busy Bee (Burrell traction engine) | |
| 1962 | 126 | 3181 | 815 | Norman Gardner | You Can Find Anything in the Back Numbers - even a Burrell crosshead | |
| 1963 | 127 | 3182 | 31 | John H.Garrett | Little Burrell? (Lion Engineering) | |
| 1963 | 127 | 3182 | 23 | Barry J.Finch | Hastingwood rolls out the Burrells | |
| 1963 | 127 | 3182 | 29 | Editor | Thetford Chase (Burrell tractor) | |
| 1963 | 127 | 3182 | 29 | Ronald H.Clarke | Thetford Chase (Burrell tractor) | |
| 1963 | 127 | 3184 | 95 | Ernest A.Steel | Crosshead (Burrell drawings) | |
| 1963 | 127 | 3190 | 285 | K.N.Harris | Crosshead (Burrell single crank compound references) | |
| 1963 | 127 | 3198 | 527 | Ronald H.Clark | The Burrell compounds | |
| 1963 | 127 | 3200 | 577 | No Author | Burrell single crank compound system | |
| 1963 | 127 | 3200 | 591 | Ronald Clark | All the Latest (Charles Burrell always seeking improvements) | |
| 1963 | 127 | 3202 | 643 | Ronald H.Clark | Patents by the Burrell family | Economical, principal patents |
| 1963 | 128 | 3221 | 444 | Bernard J.Farmer | London Burrell | |
| 1963 | 128 | 3221 | 442 | E.H.J. | Burrell circlet | |
| 1964 | 129 | 3236 | 466 | Kenneth Barrett | New Burrells in the Nineteen-Sixties? | |
| 1964 | 129 | 3237 | 531 | J.A.Figgins | Bioscope Burrell (No 2830) | |
| 1964 | 130 | 3243 | 117 | E.G.Best | 'Mud, Mud, Glorious Mud-' (Burrell 3887) | |
| 1964 | 130 | 3244 | 185 | H.S.F. | Model Burrell in New Jersey | |
| 1964 | 130 | 3254 | 550 | William P.Westbrook | Burrell for a Smokeless Zone: It Was Built of Scrap | |
| 1964 | 130 | 3258 | 691 | No Author | Model Burrell patent tractor. R.E.Ward | |
| 1964 | 130 | 3259 | 767 | H.S.Fox | New Jersey Burrell | |
| 1964 | 130 | 3260 | 808 | Ronald H.Clark | Model Burrell (Patent tractor. R.E.Ward) | |
| 1965 | 131 | 3270 | 264 | J.R.C. | Burrell valves | |
| 1965 | 131 | 3275 | 462 | H.W.S.Rainey | Powerful model (Burrell traction engine) | |
| 1965 | 131 | 3277 | 542 | Sam T.Sunter | Seven year project (3 in. scale Burrell) | |
| 1965 | 131 | 3281 | 696 | Herbert E.Gilby | Restoration (Burrell 3979 Earl Haig) | |
| 1965 | 131 | 3282 | 734 | A.E.Payne | Model Burrell | |
| 1965 | 131 | 3286 | 879 | P.H.Armstrong | Model Burrell | |
| 1966 | 132 | 3292 | 214 | L.Willoughby | A fine Burrell Showman's Engine | |
| 1966 | 132 | 3295 | 351 | G.Thomas | Model Scenic Burrell | |
| 1966 | 132 | 3300 | 575 | Editor | Burrell 6 n.h.p. Showman's Engine | Drawing by M.A.Walmsley |
| 1966 | 132 | 3302 | 663 | Editor | Burrell 6 n.h.p. Showman's Engine (Foster) | Drawing by M.A.Walmsley |
| 1966 | 132 | 3309 | 978 | Editor | Burrell Compound Scenic engine | |
| 1967 | 133 | 3320 | 423 | Editor | Burrell showman's engine No. 3909 Winston Churchill | |
| 1967 | 133 | 3320 | 424 | Editor | Burrell scenic showman's engine "His Lordship" | |
| 1967 | 133 | 3327 | 783 | No Author | Burrell showman's engine No. 3526 | |
| 1967 | 133 | 3335 | 1204 | Martin Evans | 3 in. scale Burrell. Malcolm Frost | |
| 1968 | 134 | 3338 | 128 | Colin R.Tyler | Steam Ploughing and Burrell's | Closure of works |
| 1969 | 135 | 3369 | 476 | R.C.Stebbing (Rev.) | Burrell ploughing engines | |
| 1969 | 135 | 3372 | 650 | W.J.Hughes | Some Burrell queries | Another Burrell query, Allchin steerage brackets, small scale work |
| 1969 | 135 | 3381 | 1103 | No Author | Burrell showman's tractor | |
| 1970 | 136 | 3393 | 510 | K.R.F.K. | Burrell traction engine | |
| 1970 | 136 | 3398 | 735 | Editor | A 1922 5 n.h.p. Burrell restored by C.Aldrich | |
| 1970 | 136 | 3398 | 735 | Editor | A 4 in. scale Burrell traction engine by Mr Bagot | |
| 1970 | 136 | 3399 | 826 | Ian Hamilton | Burrell engine (No. 3385 Dandie Dinmont) | |
| 1970 | 136 | 3406 | 1186 | No Author | 1 1/4 in. scale Burrell S.C. Compound by G.R.Cross | |
| 1971 | 137 | 3408 | 24 | W.J.Rasberry | A 4 1/2 in. Scale Model Burrell | |
| 1971 | 137 | 3408 | 3 | No Author | Burrell showman's engine No. 3894 | |
| 1971 | 137 | 3413 | 263 | No Author | Model Burrell showman's engine by V.J.H.Bailey | |
| 1971 | 137 | 3416 | 419 | No Author | Len Crane's prize-winning 3 in. scale Burrell traction engine | |
| 1971 | 137 | 3418 | 523 | No Author | Burrell Showman's tractor No. 3631 at the Woodcote rally | |
| 1971 | 137 | 3429 | 1129 | J.Hurley | A large Burrell (4 1/2 in. scale traction engine) | |
| 1972 | 138 | 3437 | 300 | Michael R.Lane | "Burrell Showman's Road Locomotives" | |
| 1972 | 138 | 3451 | 995 | Editor | Burrell Reunion (At Chelmsford) | |
| 1973 | 139 | 3456 | 39 | A.H.G. | Burrell details | |
| 1973 | 139 | 3456 | 3 | No Author | A Burrell 6 n.h.p. Showman's road locomotive, built in 1924 | Colour photograph by S.A.Turner of Cambridge |
| 1973 | 139 | 3465 | 479 | No Author | A fine Burrell single-drank compound traction engine by R.W.Fenner for Bill McAlpine | Actually built by Malcolm Frost |
| 1973 | 139 | 3467 | 626 | No Author | A fine Burrell single-drank compound traction engine by R.W.Fenner for Bill McAlpine | Actually built by Malcolm Frost |
| 1973 | 139 | 3467 | 583 | No Author | Burrell Special Scenic No. 3886 "Lord Lascelles" | Colour picture by L.Sewell |
| 1973 | 139 | 3468 | 635 | No Author | An 1897 Burrell S.C.C. agricultural traction engine "Diamond Queen" | Colour photograph by J.Dutton of Haydock, Lancs |
| 1973 | 139 | 3474 | 941 | Editor | 4 1/2 in. scale Burrell owned by Leonard Brooks of Harold Wood, Essex | Photographs by Peter Wilkes |
| 1973 | 139 | 3475 | 991 | Editor | "Winston" a 3 in. scale Burrell by R.Edwards of Thurmaston | |
| 1973 | 139 | 3476 | 1039 | No Author | Vanguard, a Burrell showman's road locomotive | Photograph by D.L.Endacott |
| 1974 | 140 | 3496 | 853 | Fred Horseman | A Large Scale Burrell | 4 1/2 in. scale Burrell, Ted Jeynes enjoys a drive (photograph), the garage workshop, fabricated all-steel wheels, boiler interior |
| 1975 | 141 | 3506 | 147 | E.H.Jeynes | A large scale Burrell | 4 1/2" scale Burrell by Fred Horseman |
| 1975 | 141 | 3512 | 423 | Editor | Half full size Burrell by G.A.Marsh of Acrise near Folkestone | Photograph by A.R.W.Crowhurst |
| 1976 | 142 | 3530 | 107 | No Author | Burrell single-crank compound traction engine No. 3918, built 1922 | Colour photograph by J.K.Ellwood of Skipton-in-Craven |
| 1976 | 142 | 3531 | 159 | No Author | Cherry Hinds' model Burrell showman's engine | Winner of the Championship Cup at the 1976 M.E. Exhibition. Colour photograph by W.J.Hughes |
| 1976 | 142 | 3538 | 528 | W.J.Hughes | A Half-Size Burrell | By Severn-Lamb. Steam propelled narrow boat |
| 1976 | 142 | 3539 | 575 | No Author | Burrell single-crank compound No. 3918 | Owned by J.K.Ellwood |
| 1976 | 142 | 3543 | 787 | Editor | Ammeter and voltmeter of a Burrell showman's engine | |
| 1978 | 144 | 3579 | 183 | No Author | 1913 Burrell Traction Engine "Defiance" | Photo by I.J.Belcher |
| 1979 | 145 | 3607 | 466 | Colin Tyler | A Half Scale Burrell "Devonshire" Traction Engine | Designed and constructed by Christopher Lord |
| 1979 | 145 | 3609 | 561 | No Author | R.A.F. engineering (T.E.Armstrong, 3 in. scale Burrell agricultural traction engine) | |
| 1980 | 146 | 3642 | 1210 | C.G.Bogart | Instructions Required: Burrell Traction Engine | |
| 1980 | 146 | 3647 | 1532 | L.Stracham | The "Every" Burrell Traction Engine | |
| 1981 | 147 | 3667 | 1288 | A.Bridge | Help Trace History of Burrell Roller, Please | |
| 1982 | 149 | 3685 | 80 | P.Ware | A 7mm Scale Burrell Showman's Road Locomotive | |
| 1982 | 149 | 3686 | 131 | No Author | Burrell single cylinder Ploughing Engine No. 777 | |
| 1983 | 150 | 3700 | 247 | No Author | 2 in. scale Burrell scenic road locomotive Excalibur. R.F.Dawes | |
| 1983 | 151 | 3708 | 22 | Ron Acock | A Copper Boiler for a 4 1/2 in. Scale Burrell | How steel was relegated to second place |
| 1983 | 151 | 3709 | 63 | No Author | 4 1/2 in. scale Burrell Traction Engine. A.J.Warwick | |
| 1983 | 151 | 3717 | 559 | No Author | A Burrell s.c.c. 5n.h.p. tractor. "Best Man" at a wedding | |
| 1984 | 153 | 3734 | 133 | Bill Oswald | A Scenic Type Burrell | |
| 1987 | 158 | 3796 | 294 | Alan Chapman | An Australian Burrell | |
| 1987 | 158 | 3797 | 307 | No Author | 3 in. scale Burrell traction engine by John Parry-Jones | Photo: Mike Wade |
| 1987 | 159 | 3806 | 119 | No Author | Ken Taylor's 4 in. scale Burrell Scenic Showman's Engine | At the Buxton Easter Exhibition. Photo: Ted Jolliffe |
| 1987 | 159 | 3813 | 571 | No Author | Alan Pickering's 4 1/2 in. scale Burrell Traction Engine with Brigg's firebox | At Bournemouth Open Day. Photo: Ted Jolliffe |
| 1988 | 160 | 3825 | 567 | No Author | 4 1/2 in. scale Burrell Traction Engine by R.Moseley | Photo: Norma Jennings (First cover photograph by a lady?) |
| 1988 | 160 | 3826 | 639 | Editor | A Much Travelled Engine (Alan Pickering's 4 1/2 in. scale Burrell Traction Engine with Brigg's firebox) | |
| 1988 | 161 | 3835 | 491 | J.Barnes | 1 1/2 in. scale Bassett-Lowke Burrell traction engine built by A.J.Bodily | |
| 1989 | 163 | 3862 | 683 | No Author | Vic Hodge's 4 1/2" scale Burrell traction engine poses alongside King Edward 1 | At Buckinghamshire Railway Centre. Photo: Alan Vessey |
| 1991 | 167 | 3904 | 239 | No Author | 6 in. scale Burrell by the Graham Family; truck belongs to Jones and Bradburn | At the recent M.S.R.V.S. Rally at Brockworth. (Photo: John Jolliffe) |
| 1992 | 169 | 3931 | 494 | No Author | Charles Burrell's 1911 Catalogue Reprint from MJ Engineering | |
| 1993 | 170 | 3942 | 413 | Richard Shepherd | Bassett-Lowke drawings and parts for 1 1/2" scale Burrell | |
| 1994 | 172 | 3966 | 387 | No Author | Ron Patey's 3 in. Burrell driving a baler | At the M.E. Exhibition. (Photo: Mike Chrisp) |
| 1994 | 173 | 3972 | 13 | Editors | Assistance Wanted (2in. scale Burrell In the Maldon area, C.J.Rickett) | |
| 1994 | 173 | 3974 | 131 | No Author | A 3in. Burrel (Burrell?) showman's engine by Frank Wood | At the 8th MSRVS Annual Steam Rally at the Woodlands Club Showground. (Photo: Mike Chrisp) |
| 1994 | 173 | 3976 | 293 | J.R.Evans | Convert 3in. Burrell traction engine to L.P.G. | |
| 1994 | 173 | 3983 | 764 | No Author | Quo Vadis. Burrell showmans engine from Les Andrews, Chippenham | |
| 1996 | 177 | 4020 | 13 | Editors | Steam on the Road. 1in. Scale Burrell Engine from Maxitrak | |
| 1997 | 178 | 4034 | 119 | No Author | R.Saunders with his 4in. scale Burrell tractor and road train | In front of the museum's Tilling-Stevens petrol electric bus at Amberley Chalk Pits Museum. (Photo: Ann Hatherill) |
| 1998 | 181 | 4074 | 187 | Editors | Stolen models (1:10 Burrell ploughing engine from Steve Harris; 7 1/4in. gauge Romulus from Paul Booth) | |
| 1999 | 183 | 4097 | 3 | No Author | Burrell double crank compound traction engine by J.Thompson | At the recent National Model Engineering Exhibition at Harrogate. (Photo: Mike Chrisp) |
| 1999 | 183 | 4108 | 697 | Raymond McMahon | In Pursuit of a Dream (4in. scale Burrell traction engine) | Problems overcome. Cylinder, spokes, bunker, hornplates, canopy, Belfast Lough |
| 1999 | 183 | 4109 | 732 | David Bothwell | Burrell showman's engine | |
| 2000 | 185 | 4131 | 363 | No Author | The Tracy Tools Cup for the Best Turned Out Engine and Driver presented by Judge John Charman to Andrew Baigent driving Mike's 4in. Burrell | At the Guildford MES Steam Rally and Model Engineering Exhibition. (Photo: Mike Chrisp) |
| 2000 | 185 | 4133 | 484 | No Author | Burrel (Burrell?) 2000 video from M.J. Engineering | |
| 2000 | 185 | 4136 | 631 | Editor | Miniature Live Steam Rally (Charles Burrell Museum) | |
| 2001 | 187 | 4159 | 498 | Marcus Rooks | Burrell. A Steam Tram | Introduction. Burrell trams, model |
| 2001 | 187 | 4161 | 602 | Marcus Rooks | Burrell. A Steam Tram | Remaining details. Platework and fittings |
| 2002 | 189 | 4184 | 579 | Editors | Stolen Model (Little Eve a 4 1/2in. scale Burrell from Marden, Kent) | |
| 2003 | 191 | 4199 | 3 | No Author | 2in. scale Burrell Scenic Road Locomotive by A.G.Walker | Seen at the 10th National Model Engineering & Modelling Exhibition at Harrogate. (Photograph by Mike Chrisp) |
| 2003 | 191 | 4206 | 450 | Martin Wallace (Wallis?) | Burrells. Some Notes on a Company and its Products | Road Steam engine builders. Charles Burrell, first portable engine, Thompson road steamers, new design, early works photograph, Burrell gearing, double drive, robust enough, quietly does it, other products |
| 2003 | 191 | 4208 | 569 | Martin Wallace (Wallis?) | Burrells. Some Notes on a Company and its Products | Compound expansion. Single crank compound, Emperor, double crank compound cylinders, Burrell boiler design, mud holes |
| 2004 | 192 | 4212 | 34 | Martin Wallace (Wallis?) | Burrells. Some Notes on a Company and its Products | Nominal and brake horse power, first steam tractor, Eddie Lancaster's 6" scale special light engine, gold medal tractor, 4" Burrell by John Anyon, No. 3355, Burrell Pride of Dorset, frost damage, rollers, No. 3622 roller, No.4061 roller, steam wagons |
| 2004 | 192 | 4212 | 34 | Martin Wallace (Wallis?) | Burrells. Some Notes on a Company and its Products | Five ton overtype, Roy Butcher's 4" scale Burrell wagon, cylinder sizes, none survive |
| 2005 | 194 | 4249 | 705 | No Author | Charles Burrell Museum | |
| 2005 | 195 | 4252 | 73 | Editors | Theft (Ron Dawes' 2in Burrell and Dragon Car) |








