ME Index Haining-Fowler Double Speed
Created by: Lester Caine, Last modification: 22 Oct 2009 (19:27 UTC)
Year | Volume | Issue | Page | Notes |
---|---|---|---|---|
1980 | 146 | 3646 | 1449 | Early Fowler 12 or 14 h.p. ploughing engine No. 1187, general arrangement, Mark Gilbert's 3" scale Suffolk dredging tractor |
1981 | 147 | 3648 | 32 | The boiler |
1981 | 147 | 3650 | 148 | Hornplates, smokebox ring plan, door, bars and brackets, handles and dart |
1981 | 147 | 3652 | 284 | Hornbrackets, crankshaft bearing caps, crankshaft bearings, chimney |
1981 | 147 | 3654 | 415 | The hornplates, back cross plate, 2nd motion shaft, front cross plate, wheel tee rings, crankshaft |
1981 | 147 | 3654 | 419 | Blast pipe and blower arrangement |
1981 | 147 | 3656 | 555 | Cylinder, Valve Chest and Road Gears. Port block |
1981 | 147 | 3658 | 702 | Cylinder gland, cylinder covers, valve chest and regulator glands, safety valve, dome cover, safety valve cover |
1981 | 147 | 3660 | 803 | Connecting Rod, Crosshead, Piston and Rod, Slide Bars and Bracket, Firehole Door and Liner. A German cousin, Rheinmetall Tandem Compound Class ZT of 1928, Fowler BB1 (photo: the late T.B.Paisley) |
1981 | 147 | 3662 | 946 | General notes, Valve Gear, Balst and Blower Details. The "Oxford" tender, smokebox, chimney & safety valves |
1981 | 147 | 3664 | 1084 | Tender for the ploughing engine and last of the "Suffolk" Tractor Details. Drawbar bracket, tender side plates, weighshaft brackets, lifting links and pins, footnote |
1981 | 147 | 3666 | 1196 | The front and rear wheels, front spoke, rear hub, drive pin, boiler and smokebox for Superba |
1981 | 147 | 3668 | 1328 | The drum and coiling gear. Footnote; castings from Colin Tyler |
1981 | 147 | 3670 | 1464 | Coiling gear, regulator and reversing lever |
1982 | 148 | 3672 | 32 | Some General Notes on the
"Suffolk" and "Durham" engines and continuing the Ploughing Gear of the
Fowler 16 n.h.p. single cylinder Ploughing Engine Boiler |
1982 | 148 | 3674 | 166 | Boiler |
1982 | 148 | 3676 | 286 | Pump details |
1982 | 148 | 3678 | 440 | Steering Details |
1982 | 148 | 3680 | 554 | Driving gears |
1982 | 148 | 3682 | 696 | Final details of the Fowler Class 5, notes on the cylinder lubricator and the three types of oil cup, wire rope for the drum, some notes on painting and finishing engines |