NGauge Stock List
Created by: Administrator, Last modification: 5 August 2008
| N Gauge Track | ||
| ST1 | Standard Straight, 87 mm | 24 |
| ST2 | Short Straight, 58 mm | 33 |
| ST3 | No 1 Radius Standard Curve, 228 mm radius | 30 |
| ST4 | No 1 Radius Half Curve, 228 mm radius | 16 |
| ST5 | No 1 Radius, R/H Turnout, Insulfrog | 4 |
| ST6 | No 1 Radius, L/H Turnout, Insulfrog | 5 |
| ST7 | Short Crossing | 2 |
| ST8 | Buffer Stop, sleeper built type | 15 |
| ST11 | Double Straight, 174 mm | 37 |
| ST12 | No 1 Radius Double Curve, 228 mm radius | 13 |
| ST14 | No 2 Radius Standard Curve, 263.5 mm radius | 4 |
| ST15 | No 2 Radius Double Curve, 263.5 mm radius | 10 |
| ST16 | No 3 Radius Standard Curve, 298.5mm radius | |
| ST17 | No 3 Radius Double Curve, 298.5mm radius | |
| SL386 | R/H Curved Turnout | 1 |
| SL388 | Streamline R/H Large Turnout Insulfrog | 2 |
| SL389 | Streamline L/H Large Turnout Insulfrog | 1 |
| SL394 | Streamline Long Crossing | 2 |
| SL395 | Medium radius R/H Turnout | 6 |
| SL396 | Medium radius L/H Turnout | 2 |
| SL397 | Medium Y Turnout | 1 |
| PL10 | Point Motor | 9 |








